<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Trade &#38; Logistics</title>
	<atom:link href="http://theworldtradelogistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theworldtradelogistics.com</link>
	<description>Connecting the world of business.</description>
	<lastBuildDate>Tue, 28 Jul 2009 22:17:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Shipping</title>
		<link>http://theworldtradelogistics.com/2009/07/28/international-shipping/</link>
		<comments>http://theworldtradelogistics.com/2009/07/28/international-shipping/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ocean Freight]]></category>

		<guid isPermaLink="false">http://theworldtradelogistics.com/?p=73</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://theworldtradelogistics.com/2009/07/28/international-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Developments</title>
		<link>http://theworldtradelogistics.com/2009/07/24/industry-developments/</link>
		<comments>http://theworldtradelogistics.com/2009/07/24/industry-developments/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ocean Freight]]></category>

		<guid isPermaLink="false">http://theworldtradelogistics.com/?p=69</guid>
		<description><![CDATA[Con-Way reported second quarter drop by 34%blaming slow economy and the drop in valume.
]]></description>
			<content:encoded><![CDATA[<p>Con-Way reported second quarter drop by 34%blaming slow economy and the drop in valume.</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldtradelogistics.com/2009/07/24/industry-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
